ONE WAY RATES FROM DELHI |
||||
Route | ![]() Indigo |
![]() Etios |
![]() Xyllo |
![]() Innova |
DELHI TO CHANDIGARH | 2300 | 2500 | 3000 | 3200 |
DELHI TO AMBALA | 2300 | 2500 | 3000 | 3200 |
DELHI TO BADDI | 3300 | 3500 | 4500 | 4500 |
DELHI TO PATIALA | 3000 | 3200 | 4000 | 4000 |
DELHI TO LUDHIANA | 3500 | 3800 | 5000 | 5000 |
DELHI TO JHALANDHAR | 4500 | 4800 | 6000 | 6000 |
DELHI TO AMRITSAR | 6000 | 6500 | 8000 | 8000 |
DELHI TO SOLAN | 3500 | 3800 | 5000 | 5000 |
DELHI TO SHIMLA | 4200 | 4500 | 5500 | 5500 |
DELHI TO KASOLI | 4000 | 4300 | 5000 | 5000 |
DELHI TO KULLU | 6500 | 6800 | 8500 | 8500 |
DELHI TO MANDI | 6500 | 6800 | 8500 | 8500 |
DELHI TO MANALI | 6500 | 6800 | 8500 | 8500 |
DELHI TO KARSOL | 7000 | 7300 | 9000 | 9000 |
DELHI TO KANGRA | 6800 | 7000 | 8500 | 8500 |
DELHI TO DHARAMSHALA | 6800 | 7000 | 8500 | 8500 |
TO MECLUDGUNJ | 7300 | 7500 | 9000 | 9000 |
TO JAMMU | 8000 | 8300 | 11000 | 11000 |
TO KATRA | 9500 | 9800 | 12000 | 12000 |
ONE WAY RATES FROM CHANDIGARH |
||||
CHANDIGARH TO LUDHIANA | 2000 | 2200 | 2700 | 2700 |
CHANDIGARH TO JALANDHAR | 2500 | 2800 | 3200 | 3200 |
CHANDIGARH TO AMRITSAR | 4000 | 4500 | 5200 | 5200 |
CHANDIGARH TO PATHANKOT | 4500 | 4800 | 5500 | 5500 |
CHANDIGARH TO SHIMLA | 2000 | 2200 | 2800 | 2800 |
CHANDIGARH TO KULLU | 4500 | 4800 | 5500 | 5500 |
CHANDIGARH TO MANDI | 4500 | 4800 | 5500 | 5500 |
CHANDIGARH TO MANALI | 4500 | 4800 | 5500 | 5500 |
CHANDIGARH TO JAMMU | 6000 | 6500 | 8000 | 8000 |
CHANDIGARH TO KATRA | 7000 | 7500 | 9000 | 9000 |
NOTE: if pick in NCR than charge extra (SEDAN= Rs.300 and INNOVA= Rs.500)

Booth No- 12, Sector-118, TDI City
Mohali, Punjab
Mobile No: +91-9216553399, 7696553399
Landline: 0160 6553399