ONE WAY RATES FROM DELHI

ROUTE INDIGO DEZIRE ETIOS ERTIGA INNOVA CRYSTA
DELHI TO CHANDIGARH 3000 3200 3500 4000 4500 5000
DELHI TO AMBALA 2800 3000 3300 3800 4300 4800
DELHI TO BADDI 4000 4200 4500 5000 5500 6000
DELHI TO PATIALA 3500 3700 4000 4500 5500 6000
DELHI TO LUDHIANA 4000 4200 4500 5000 5500 6000
DELHI TO JHALANDHAR 5000 5200 5500 6000 6500 7000
DELHI TO AMRITSAR 6500 6800 7000 7500 8000 8500
DELHI TO SOLAN 4800 5000 5500 6000 6500 7000
DELHI TO SHIMLA 4800 5000 5500 6000 6500 7000
DELHI TO KASOLI 4800 5000 5500 6000 6500 7000
DELHI TO KULLU 7500 7500 8000 8500 9000 9500
DELHI TO MANDI 7500 7500 8000 8500 9000 9500
DELHI TO MANALI 7500 7500 8000 8500 9000 9500
DELHI TO KARSOL 8000 8200 8500 9000 9500 10000
DELHI TO KANGRA 7500 7700 8000 8500 9000 9500
DELHI TO DHARAMSHALA 7500 7700 8000 8500 9000 9500
TO MECLUDGUNJ 8000 8200 8500 9000 9500 10000
TO JAMMU 7500 7700 8000 8500 9000 9500
TO KATRA 8500 8700 9000 9500 10000 11000

ONE WAY RATES FROM CHANDIGARH

CHANDIGARH TO LUDHIANA 2500 2700 3000 3500 4000 4500
CHANDIGARH TO JALANDHAR 3200 3500 3800 4200 4500 5000
CHANDIGARH TO AMRITSAR 4500 4700 5000 5500 6000 6500
CHANDIGARH TO PATHANKOT 4500 4700 5000 5500 6000 6500
CHANDIGARH TO SHIMLA 2500 2700 3000 4000 4500 5000
CHANDIGARH TO KULLU 4500 4700 5000 6000 6500 7500
CHANDIGARH TO MANDI 4500 4700 5000 6000 6500 7500
CHANDIGARH TO MANALI 4500 4700 5000 6000 6500 7500
CHANDIGARH TO JAMMU 5500 5700 6000 7000 7500 8000
CHANDIGARH TO KATRA 6500 6700 7000 8000 8500 9000

NOTE: if pick in NCR than charge extra (SEDAN= Rs.300 and INNOVA= Rs.500)

logo2

 

Booth No- 12, Sector-118, TDI City
Mohali, Punjab
Mobile No: +91-9216553399, 7696553399
Landline: 0160 6553399

0
Comments

Leave a Reply

Your email address will not be published.

Powered by RiAcube